USPSA SCORES

 
1

16 Jan 10
Match Date: 1/17/2010

Place Name              USPSA  Class Division     PF         Points   Stg %
 1 Levy, Mark         TY21268    B   Production  Minor      527.9464 100.00%
   2 Ford, Tim          A8021    B   Production  Minor      452.6907  85.75%
   3 Stanley, Jason     A64179   U   Production  Minor      430.5358  81.55%
   4 Sprain, Mike                U   Production  Minor      417.6465  79.11%
   5 Rushefski, Chuck            U   Production  Minor      364.7106  69.08%
   6 Noe, David                  U   Production  Minor      339.1846  64.25%
   7 Heidinger, Ross             U   Production  Minor      312.8867  59.26%
   8 Snyder, Josh                U   Production  Minor      291.3232  55.18%
   9 Wright, Richie              U   Production  Minor      263.5998  49.93%
  10 Mills, Bryan                U   Production  Minor      251.2439  47.59%
  11 Parrilla, Roberto           U   Production  Minor      218.4381  41.38%
  12 Higginbotham, Mich          U   Production  Minor      203.6997  38.58%
  13 Thomas, Roy                 U   Production  Minor      175.9558  33.33%
  14 Reeder, David               U   Production  Minor      168.3984  31.90%
  15 Shockley, Perry             U   Production  Minor      141.5143  26.80%
  16 Thomas, Connie              U   Production  Minor      140.5584  26.62%
  17 Breeden, Steven             U   Production  Minor      98.3383  18.63%


Place Name              USPSA  Class Division     PF         Points   Stg %
   1 Dye, Mark          A43010   U   Single Stack  Minor    514.8419 100.00%
   2 Perez, Gilbert     TY32342  A   Single Stack  Minor    496.4049  96.42%
   3 Parton, Monie      TY45029  B   Single Stack  Major    479.1939  93.08%
   4 Greer, Darren      A44689   U   Single Stack  Major    434.3235  84.36%
   5 Hyatt, Ron                  U   Single Stack  Minor    411.7522  79.98%
   6 Waters, John       TY37862  U   Single Stack  Minor    394.9685  76.72%
   7 Thomas, Dan        A19321   B   Single Stack  Major    365.4874  70.99%
   8 Whitehead, Jason            U   Single Stack  Major    227.4052  44.17%
   9 Bell, Aaron                 U   Single Stack  Major    208.4624  40.49%
  10 Bolick, Jason               U   Single Stack  Major     74.3251  14.44%

Place Name              USPSA  Class Division     PF         Points   Stg %
   1 Edwards, Jason     A45411   M   Limited     Major     547.8087 100.00%
   2 Vanblaricom, Rick  TY48392  A   Limited     Major     473.6910  86.47%
   3 Miller, Mike       FY39381  U   Limited     Major     344.7655  62.94%
   4 Mills, Antony      A66435   U   Limited     Minor     327.8208  59.84%
   5 Seigmund, Greg     A27692   D   Limited     Major     281.8671  51.45%
   6 Groe, Gerry                 U   Limited     Minor     273.1274  49.86%
   7 Toner, Bob         A65108   U   Limited     Major     261.7229  47.78%
   8 Pagel, John                 U   Limited     Major     233.6908  42.66%
   9 Daugherty, Bill             U   Limited     Minor     232.1099  42.37%
  10 Elkins, Jim        A63667   U   Limited     Major     216.7260  39.56%


Place Name              USPSA  Class Division     PF      Points   Stg %
   1 Maxwell, Doug      FY29937  A   Open        Major   470.1619 100.00%
   2 Vanblaricum, Sue   TY48388  B   Open        Major   464.8319  98.87%
   3 Ihlenfeld, Bruce   A21270   C   Open        Major   372.0894  79.14%
   4 Riff, Ed                    U   Open        Major   199.2330  42.38%
   5 Mendenhall, Nick            U   Open        Major   151.7019  32.27%

 Name                   USPSA  Class Division     PF     Points   Stg %
   1 Maxwell, Doug      FY29937  A   Open        Major  470.1619 100.00%
   2 Vanblaricum, Sue   TY48388  B   Open        Major  464.8319  98.87%
   3 Ihlenfeld, Bruce   A21270   C   Open        Major  372.0894  79.14%
   4 Riff, Ed                    U   Open        Major  199.2330  42.38%
   5 Mendenhall, Nick            U   Open        Major  151.7019  32.27%




16 Jan 10
Match Date: 1/17/2010
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF          Points   Stg %
   1 Edwards, Jason     A45411   M   Limited     Major       547.8087 100.00%
   2 Vanblaricom, Rick  TY48392  A   Limited     Major       473.6910  86.47%
   3 Dye, Mark          A43010   U   Single Stack  Minor     427.6516  78.07%
   4 Perez, Gilbert     TY32342  A   Single Stack  Minor     410.6412  74.96%
   5 Parton, Monie      TY45029  B   Single Stack  Major     395.6124  72.22%
   6 Levy, Mark         TY21268  B   Production  Minor       387.4172  70.72%
   7 Greer, Darren      A44689   U   Single Stack  Major     365.1551  66.66%
   8 Maxwell, Doug      FY29937  A   Open        Major       352.4881  64.35%
   9 Miller, Mike       FY39381  U   Limited     Major       344.7655  62.94%
  10 Vanblaricum, Sue   TY48388  B   Open        Major       343.3372  62.67%
  11 Hyatt, Ron                  U   Single Stack  Mino      339.0947  61.90%
  12 Ford, Tim          A8021    B   Production  Minor       328.2926  59.93%
  13 Waters, John       TY37862  U   Single Stack  Minor     327.8464  59.85%
  14 Mills, Antony      A66435   U   Limited     Minor       327.8208  59.84%
  15 Stanley, Jason     A64179   U   Production  Minor       310.2892  56.64%
  16 Thomas, Dan        A19321   B   Single Stack  Majo      306.3691  55.93%
  17 Sprain, Mike                U   Production  Minor       304.5143  55.59%
  18 Seigmund, Greg     A27692   D   Limited     Major       281.8671  51.45%
  19 Ihlenfeld, Bruce   A21270   C   Open        Major       273.5170  49.93%
  20 Groe, Gerry                 U   Limited     Minor       273.1274  49.86%
  21 Rushefski, Chuck            U   Production  Minor       267.4204  48.82%
  22 Toner, Bob         A65108   U   Limited     Major       261.7229  47.78%
  23 Noe, David                  U   Production  Minor       249.8221  45.60%
  24 Pagel, John                 U   Limited     Major       233.6908  42.66%
  25 Daugherty, Bill             U   Limited     Minor       232.1099  42.37%
  26 Heidinger, Ross             U   Production  Minor       228.7885  41.76%
  27 Elkins, Jim        A63667   U   Limited     Major       216.7260  39.56%
  28 Snyder, Josh                U   Production  Minor       214.6658  39.19%
  29 Wright, Richie              U   Production  Minor       190.3199  34.74%
  30 Whitehead, Jason            U   Single Stack  Majo      186.9239  34.12%
  31 Mills, Bryan                U   Production  Minor       184.4783  33.68%
  32 Bell, Aaron                 U   Single Stack  Majo      173.2266  31.62%
  33 Parrilla, Roberto           U   Production  Minor       160.4948  29.30%
  34 Higginbotham, Mich          U   Production  Minor       149.7334  27.33%
  35 Riff, Ed                    U   Open        Major       142.5055  26.01%
  36 Thomas, Roy                 U   Production  Minor       129.4864  23.64%
  37 Reeder, David               U   Production  Minor       126.4110  23.08%
  38 Mendenhall, Nick            U   Open        Major       113.0281  20.63%
  39 Thomas, Connie              U   Production  Minor       103.8393  18.96%
  40 Shockley, Perry             U   Production  Minor       103.4778  18.89%
  41 Breeden, Steven             U   Production  Minor        71.3779  13.03%
  42 Bolick, Jason               U   Single Stack  Major      61.5438  11.23%
 

Stage: 1    Unloaded on the Table
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
 1 Edwards, Jason          8   M   Limited     119   0  15.51   7.6725 120.0000 100.00%
    2 Levy, Mark              1   B   Production  110   0  17.30   6.3584  99.4471  82.87%
    3 Greer, Darren           2   U   Single Stack  119   0  19.23   6.1882  96.7851  80.65%
    4 Vanblaricom, Rick       5   A   Limited      99  20  12.97   6.0910  95.2649  79.39%
    5 Miller, Mike           19   U   Limited     110  10  16.47   6.0716  94.9615  79.13%
    6 Hyatt, Ron             15   U   Single Stack  110   0  18.47   5.9556  93.1472  77.62%
    7 Perez, Gilbert         34   A   Single Stack  107  10  16.69   5.8119  90.8997  75.75%
    8 Dye, Mark              21   U   Single Stack  112   0  19.72   5.6795  88.8289  74.02%
    9 Thomas, Dan             3   B   Single Stack  109   0  20.85   5.2278  81.7642  68.14%
   10 Maxwell, Doug          38   A   Open        117   0  23.39   5.0021  78.2342  65.20%
   11 Ford, Tim              23   B   Production  108   0  22.38   4.8257  75.4753  62.90%
   12 Sprain, Mike           28   U   Production  120   0  25.51   4.7040  73.5718  61.31%
   13 Mills, Antony          18   U   Limited     102  30  15.71   4.5831  71.6809  59.73%
   14 Waters, John            7   U   Single Stack  114   0  25.05   4.5509  71.1773  59.31%
   15 Parton, Monie          41   B   Single Stack  104  10  20.90   4.4976  70.3437  58.62%
   16 Noe, David             13   U   Production  112   0  25.15   4.4533  69.6508  58.04%
   17 Groe, Gerry            40   U   Limited     118   0  27.01   4.3688  68.3292  56.94%
   18 Vanblaricum, Sue        6   B   Open        102   0  23.90   4.2678  66.7496  55.62%
   19 Stanley, Jason         17   U   Production  114   0  28.46   4.0056  62.6487  52.21%
   20 Snyder, Josh           20   U   Production  118   0  30.49   3.8701  60.5294  50.44%
   21 Pagel, John            35   U   Limited     111   0  28.71   3.8662  60.4684  50.39%
   22 Rushefski, Chuck       30   U   Production  120   0  32.35   3.7094  58.0160  48.35%
   23 Seigmund, Greg          9   D   Limited     116   0  32.00   3.6250  56.6960  47.25%
   24 Ihlenfeld, Bruce       14   C   Open        117   0  32.73   3.5747  55.9093  46.59%
   25 Elkins, Jim             4   U   Limited     110   0  31.81   3.4580  54.0841  45.07%
   26 Toner, Bob             16   U   Limited     104  20  25.60   3.2813  51.3204  42.77%
   27 Heidinger, Ross        24   U   Production  120   0  38.12   3.1480  49.2356  41.03%
   28 Bell, Aaron            39   U   Single Stack  115   0  36.63   3.1395  49.1026  40.92%
   29 Wright, Richie         29   U   Production  118   0  39.50   2.9873  46.7222  38.94%
   30 Whitehead, Jason       12   U   Single Stack  110  10  33.83   2.9560  46.2326  38.53%
   31 Parrilla, Roberto      27   U   Production  110   0  39.09   2.8140  44.0117  36.68%
   32 Reeder, David          26   U   Production  110   0  40.50   2.7160  42.4790  35.40%
   33 Mills, Bryan           10   U   Production  103  10  34.59   2.6886  42.0504  35.04%
   34 Riff, Ed               42   U   Open        119   0  44.74   2.6598  41.6000  34.67%
   35 Thomas, Roy            32   U   Production  110   0  45.77   2.4033  37.5883  31.32%
   36 Mendenhall, Nick       37   U   Open        115   0  51.94   2.2141  34.6291  28.86%
   37 Higginbotham, Michae   22   U   Production  114   0  53.84   2.1174  33.1167  27.60%
   38 Bolick, Jason          11   U   Single Stack  104  30  37.57   1.9697  30.8066  25.67%
   39 Breeden, Steven        31   U   Production  106  20  44.29   1.9417  30.3687  25.31%
   40 Thomas, Connie         33   U   Production  104   0  54.64   1.9034  29.7697  24.81%
   41 Shockley, Perry        36   U   Production  118   0  70.15   1.6821  26.3085  21.92%
   42 Daugherty, Bill        25   U   Limited      84  40  27.05   1.6266  25.4405  21.20%  

Stage: 2    Doorways
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Vanblaricom, Rick       5   A   Limited     108   0  13.81   7.8204 120.0000 100.00%
    2 Edwards, Jason          8   M   Limited     112   0  14.87   7.5319 115.5731  96.31%
    3 Perez, Gilbert         34   A   Single Stack  112   0  16.08   6.9652 106.8774  89.06%
    4 Miller, Mike           19   U   Limited     107   0  15.60   6.8590 105.2478  87.71%
    5 Greer, Darren           2   U   Single Stack  113   0  17.32   6.5242 100.1105  83.43%
    6 Dye, Mark              21   U   Single Stack  102   0  16.40   6.2195  95.4350  79.53%
    7 Maxwell, Doug          38   A   Open        108   0  19.40   5.5670  85.4227  71.19%
    8 Vanblaricum, Sue        6   B   Open        109   0  20.01   5.4473  83.5860  69.66%
    9 Levy, Mark              1   B   Production  100   0  18.58   5.3821  82.5855  68.82%
   10 Mills, Antony          18   U   Limited      98   0  18.90   5.1852  79.5642  66.30%
   11 Parton, Monie          41   B   Single Stack  107  10  19.84   4.8891  75.0207  62.52%
   12 Thomas, Dan             3   B   Single Stack  116   0  23.92   4.8495  74.4131  62.01%
   13 Daugherty, Bill        25   U   Limited     100   0  21.35   4.6838  71.8705  59.89%
   14 Groe, Gerry            40   U   Limited     110   0  24.48   4.4935  68.9504  57.46%
   15 Waters, John            7   U   Single Stack  108   0  24.14   4.4739  68.6497  57.21%
   16 Toner, Bob             16   U   Limited     110  20  20.36   4.4204  67.8288  56.52%
   17 Stanley, Jason         17   U   Production  114   0  26.42   4.3149  66.2099  55.17%
   18 Rushefski, Chuck       30   U   Production  110   0  27.04   4.0680  62.4214  52.02%
   19 Sprain, Mike           28   U   Production  116   0  28.96   4.0055  61.4623  51.22%
   20 Ihlenfeld, Bruce       14   C   Open        107   0  26.79   3.9940  61.2859  51.07%
   21 Seigmund, Greg          9   D   Limited     115   0  29.98   3.8359  58.8599  49.05%
   22 Pagel, John            35   U   Limited     117   0  31.68   3.6932  56.6702  47.23%
   23 Wright, Richie         29   U   Production  118   0  32.47   3.6341  55.7634  46.47%
   24 Parrilla, Roberto      27   U   Production  110   0  30.82   3.5691  54.7660  45.64%
   25 Ford, Tim              23   B   Production   90  20  19.70   3.5533  54.5236  45.44%
   26 Heidinger, Ross        24   U   Production  116   0  36.12   3.2115  49.2788  41.07%
   27 Mills, Bryan           10   U   Production  104   0  33.73   3.0833  47.3116  39.43%
   28 Hyatt, Ron             15   U   Single Stack  104  20  27.52   3.0523  46.8360  39.03%
   29 Noe, David             13   U   Production  100   0  34.94   2.8620  43.9159  36.60%
   30 Bell, Aaron            39   U   Single Stack  107  10  39.74   2.4409  37.4544  31.21%
   31 Whitehead, Jason       12   U   Single Stack  114   0  49.41   2.3072  35.4028  29.50%
   32 Riff, Ed               42   U   Open        108  10  43.23   2.2669  34.7844  28.99%
   33 Higginbotham, Michae   22   U   Production  112   0  52.26   2.1431  32.8848  27.40%
   34 Snyder, Josh           20   U   Production  110   0  51.89   2.1199  32.5288  27.11%
   35 Reeder, David          26   U   Production   93  10  42.48   1.9539  29.9816  24.98%
   36 Mendenhall, Nick       37   U   Open        101  10  47.54   1.9142  29.3724  24.48%
   37 Thomas, Roy            32   U   Production  102  10  48.78   1.8860  28.9397  24.12%
   38 Shockley, Perry        36   U   Production  108   0  59.15   1.8259  28.0175  23.35%
   39 Bolick, Jason          11   U   Single Stack  101  30  46.72   1.5197  23.3190  19.43%
   40 Thomas, Connie         33   U   Production   98   0  72.14   1.3585  20.8455  17.37%
   41 Elkins, Jim             4   U   Limited      89  70  19.13   0.9932  15.2401  12.70%
  DNF Breeden, Steven        31   U   Production    0   0    .00   0.0000   0.0000   0.00%
 
Stage: 3    No Stars, no swingers
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Vanblaricom, Rick       5   A   Limited     107   0  19.18   5.5787 115.0000 100.00%
    2 Edwards, Jason          8   M   Limited     109   0  20.02   5.4446 112.2356  97.60%
    3 Maxwell, Doug          38   A   Open        111   0  21.39   5.1893 106.9729  93.02%
    4 Dye, Mark              21   U   Single Stack  103   0  20.62   4.9952 102.9717  89.54%
    5 Parton, Monie          41   B   Single Stack  109   0  23.29   4.6801  96.4762  83.89%
    6 Levy, Mark              1   B   Production  105   0  24.09   4.3587  89.8508  78.13%
    7 Greer, Darren           2   U   Single Stack  111   0  25.91   4.2841  88.3130  76.79%
    8 Mills, Antony          18   U   Limited      99   0  24.99   3.9616  81.6649  71.01%
    9 Miller, Mike           19   U   Limited     108   0  27.50   3.9273  80.9578  70.40%
   10 Hyatt, Ron             15   U   Single Stack  113   0  28.97   3.9006  80.4074  69.92%
   11 Waters, John            7   U   Single Stack  105   0  27.82   3.7743  77.8039  67.66%
   12 Vanblaricum, Sue        6   B   Open        103  10  25.25   3.6832  75.9259  66.02%
   13 Daugherty, Bill        25   U   Limited      99   0  27.18   3.6424  75.0849  65.29%
   14 Rushefski, Chuck       30   U   Production  107   0  29.47   3.6308  74.8458  65.08%
   15 Perez, Gilbert         34   A   Single Stack   94  10  23.55   3.5669  73.5285  63.94%
   16 Toner, Bob             16   U   Limited      94  10  24.51   3.4272  70.6487  61.43%
   17 Thomas, Dan             3   B   Single Stack  107   0  31.89   3.3553  69.1666  60.14%
   18 Groe, Gerry            40   U   Limited     105   0  31.68   3.3144  68.3234  59.41%
   19 Seigmund, Greg          9   D   Limited     111   0  33.76   3.2879  67.7772  58.94%
   20 Ford, Tim              23   B   Production  100  10  28.82   3.1228  64.3738  55.98%
   21 Sprain, Mike           28   U   Production  104  10  30.30   3.1023  63.9512  55.61%
   22 Heidinger, Ross        24   U   Production  109   0  36.92   2.9523  60.8591  52.92%
   23 Noe, David             13   U   Production  113   0  38.39   2.9435  60.6777  52.76%
   24 Stanley, Jason         17   U   Production   96  10  30.58   2.8123  57.9731  50.41%
   25 Elkins, Jim             4   U   Limited     102  10  33.10   2.7795  57.2970  49.82%
   26 Ihlenfeld, Bruce       14   C   Open        101   0  36.35   2.7785  57.2763  49.81%
   27 Pagel, John            35   U   Limited     110   0  40.06   2.7459  56.6043  49.22%
   28 Snyder, Josh           20   U   Production  109   0  42.96   2.5372  52.3021  45.48%
   29 Higginbotham, Michae   22   U   Production  113   0  52.84   2.1385  44.0833  38.33%
   30 Mills, Bryan           10   U   Production   91   0  43.09   2.1119  43.5350  37.86%
   31 Bell, Aaron            39   U   Single Stack  113   0  60.92   1.8549  38.2371  33.25%
   32 Wright, Richie         29   U   Production  107   0  61.65   1.7356  35.7779  31.11%
   33 Whitehead, Jason       12   U   Single Stack   94  20  43.29   1.7094  35.2378  30.64%
   34 Mendenhall, Nick       37   U   Open        100   0  59.69   1.6753  34.5348  30.03%
   35 Parrilla, Roberto      27   U   Production   99   0  64.57   1.5332  31.6056  27.48%
   36 Reeder, David          26   U   Production  107   0  73.32   1.4594  30.0842  26.16%
   37 Thomas, Roy            32   U   Production   89  20  60.52   1.1401  23.5022  20.44%
   38 Thomas, Connie         33   U   Production   91   0  84.81   1.0730  22.1190  19.23%
   39 Shockley, Perry        36   U   Production   96  10  87.57   0.9821  20.2451  17.60%
   40 Riff, Ed               42   U   Open         95  40  63.88   0.8610  17.7488  15.43%
   41 Bolick, Jason          11   U   Single Stack   61 150  54.51   0.0000   0.0000   0.00%
  DNF Breeden, Steven        31   U   Production    0   0    .00   0.0000   0.0000   0.00%
  
Stage: 4    Golden Bullet Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
 1 Edwards, Jason          8   M   Limited     112   0  15.35   7.2964 120.0000 100.00%
    2 Vanblaricom, Rick       5   A   Limited     108   0  15.74   6.8615 112.8474  94.04%
    3 Parton, Monie          41   B   Single Stack  103   0  18.00   5.7222  94.1100  78.42%
    4 Dye, Mark              21   U   Single Stack   88   0  16.62   5.2948  87.0808  72.57%
    5 Vanblaricum, Sue        6   B   Open        112   0  21.32   5.2533  86.3982  72.00%
    6 Thomas, Dan             3   B   Single Stack  104   0  21.11   4.9266  81.0252  67.52%
    7 Hyatt, Ron             15   U   Single Stack  102   0  20.85   4.8921  80.4578  67.05%
    8 Perez, Gilbert         34   A   Single Stack  100  10  18.55   4.8518  79.7950  66.50%
    9 Ford, Tim              23   B   Production   99  10  18.84   4.7240  77.6931  64.74%
   10 Waters, John            7   U   Single Stack  102   0  21.90   4.6575  76.5994  63.83%
   11 Stanley, Jason         17   U   Production  116   0  26.16   4.4343  72.9286  60.77%
   12 Levy, Mark              1   B   Production   98   0  22.91   4.2776  70.3514  58.63%
   13 Seigmund, Greg          9   D   Limited     115   0  28.52   4.0323  66.3171  55.26%
   14 Sprain, Mike           28   U   Production   98   0  25.94   3.7779  62.1331  51.78%
   15 Mills, Antony          18   U   Limited      89  10  21.49   3.6761  60.4589  50.38%
   16 Greer, Darren           2   U   Single Stack   98  30  18.83   3.6113  59.3931  49.49%
   17 Elkins, Jim             4   U   Limited     102  10  26.39   3.4862  57.3357  47.78%
   18 Ihlenfeld, Bruce       14   C   Open        112  10  29.59   3.4471  56.6926  47.24%
   19 Wright, Richie         29   U   Production  118   0  37.28   3.1652  52.0564  43.38%
   20 Noe, David             13   U   Production  106   0  34.60   3.0636  50.3854  41.99%
   21 Toner, Bob             16   U   Limited      95  20  25.80   2.9070  47.8099  39.84%
   22 Rushefski, Chuck       30   U   Production  105  10  34.14   2.7827  45.7656  38.14%
   23 Snyder, Josh           20   U   Production   84  20  23.43   2.7315  44.9235  37.44%
   24 Whitehead, Jason       12   U   Single Stack  108   0  39.60   2.7273  44.8544  37.38%
   25 Heidinger, Ross        24   U   Production  105  10  36.48   2.6042  42.8299  35.69%
   26 Groe, Gerry            40   U   Limited      84  20  26.46   2.4187  39.7791  33.15%
   27 Pagel, John            35   U   Limited      94  20  31.50   2.3492  38.6360  32.20%
   28 Daugherty, Bill        25   U   Limited      85  10  33.22   2.2577  37.1312  30.94%
   29 Riff, Ed               42   U   Open        114   0  50.64   2.2512  37.0243  30.85%
   30 Bell, Aaron            39   U   Single Stack   92  40  26.57   1.9571  32.1874  26.82%
   31 Breeden, Steven        31   U   Production   85  10  44.89   1.6708  27.4788  22.90%
   32 Miller, Mike           19   U   Limited      90  50  24.70   1.6194  26.6334  22.19%
   33 Higginbotham, Michae   22   U   Production   78  20  37.20   1.5591  25.6417  21.37%
   34 Maxwell, Doug          38   A   Open         98  70  18.19   1.5393  25.3160  21.10%
   35 Mills, Bryan           10   U   Production   79  30  37.07   1.3218  21.7389  18.12%
   36 Parrilla, Roberto      27   U   Production   71  30  33.39   1.2279  20.1946  16.83%
   37 Thomas, Roy            32   U   Production   81  30  43.83   1.1636  19.1371  15.95%
   38 Shockley, Perry        36   U   Production   82  20  61.52   1.0078  16.5747  13.81%
   39 Thomas, Connie         33   U   Production   73  40  37.11   0.8892  14.6242  12.19%
   40 Mendenhall, Nick       37   U   Open         80  50  41.83   0.7172  11.7954   9.83%
   41 Reeder, David          26   U   Production   79  60  34.14   0.5565   9.1525   7.63%
   42 Bolick, Jason          11   U   Single Stack   65  80  34.51   0.0000   0.0000   0.00%

Stage: 5    speed shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
  1 Edwards, Jason          8   M   Limited      75   0   7.47  10.0402  80.0000 100.00%
    2 Parton, Monie          41   B   Single Stack   76   0  10.15   7.4877  59.6618  74.58%
    3 Perez, Gilbert         34   A   Single Stack   68   0   9.10   7.4725  59.5406  74.43%
    4 Maxwell, Doug          38   A   Open         76   0  10.71   7.0962  56.5423  70.68%
    5 Ford, Tim              23   B   Production   76   0  10.77   7.0566  56.2268  70.28%
    6 Dye, Mark              21   U   Single Stack   66   0   9.86   6.6937  53.3352  66.67%
    7 Stanley, Jason         17   U   Production   78   0  12.30   6.3415  50.5289  63.16%
    8 Levy, Mark              1   B   Production   74   0  13.05   5.6705  45.1824  56.48%
    9 Sprain, Mike           28   U   Production   72   0  13.22   5.4463  43.3959  54.24%
   10 Ihlenfeld, Bruce       14   C   Open         75   0  14.11   5.3154  42.3529  52.94%
   11 Hyatt, Ron             15   U   Single Stack   66   0  13.75   4.8000  38.2463  47.81%
   12 Miller, Mike           19   U   Limited      65  20   9.70   4.6392  36.9650  46.21%
   13 Mills, Antony          18   U   Limited      67  20  10.87   4.3238  34.4519  43.06%
   14 Waters, John            7   U   Single Stack   64   0  15.17   4.2189  33.6161  42.02%
   15 Elkins, Jim             4   U   Limited      76   0  18.48   4.1126  32.7691  40.96%
   16 Seigmund, Greg          9   D   Limited      71   0  17.56   4.0433  32.2169  40.27%
   17 Vanblaricum, Sue        6   B   Open         75   0  19.48   3.8501  30.6775  38.35%
   18 Vanblaricom, Rick       5   A   Limited      70   0  18.24   3.8377  30.5787  38.22%
   19 Mills, Bryan           10   U   Production   70   0  18.69   3.7453  29.8424  37.30%
   20 Groe, Gerry            40   U   Limited      78   0  22.40   3.4821  27.7453  34.68%
   21 Heidinger, Ross        24   U   Production   70   0  20.98   3.3365  26.5851  33.23%
   22 Rushefski, Chuck       30   U   Production   70   0  21.15   3.3097  26.3716  32.96%
   23 Whitehead, Jason       12   U   Single Stack   77   0  24.35   3.1622  25.1963  31.50%
   24 Noe, David             13   U   Production   70   0  22.14   3.1617  25.1923  31.49%
   25 Snyder, Josh           20   U   Production   63  10  17.32   3.0600  24.3820  30.48%
   26 Toner, Bob             16   U   Limited      68  20  15.86   3.0265  24.1151  30.14%
   27 Daugherty, Bill        25   U   Limited      63  10  18.70   2.8342  22.5828  28.23%
   28 Pagel, John            35   U   Limited      77  10  25.05   2.6747  21.3119  26.64%
   29 Greer, Darren           2   U   Single Stack   60  30  11.63   2.5795  20.5534  25.69%
   30 Thomas, Roy            32   U   Production   70   0  27.45   2.5501  20.3191  25.40%
   31 Thomas, Connie         33   U   Production   59  10  23.69   2.0684  16.4809  20.60%
   32 Bell, Aaron            39   U   Single Stack   62  20  20.60   2.0388  16.2451  20.31%
   33 Reeder, David          26   U   Production   72   0  38.99   1.8466  14.7137  18.39%
   34 Higginbotham, Michae   22   U   Production   78   0  44.37   1.7579  14.0069  17.51%
   35 Breeden, Steven        31   U   Production   74  10  37.69   1.6981  13.5304  16.91%
   36 Shockley, Perry        36   U   Production   67  10  36.83   1.5477  12.3320  15.42%
   37 Riff, Ed               42   U   Open         67  30  25.98   1.4242  11.3480  14.18%
   38 Parrilla, Roberto      27   U   Production   66   0  53.03   1.2446   9.9169  12.40%
   39 Bolick, Jason          11   U   Single Stack   64  30  36.52   0.9310   7.4182   9.27%
   40 Mendenhall, Nick       37   U   Open         61  50  32.51   0.3384   2.6964   3.37%
Printed: 01/25/2010 3:10 PM
 













 
 
 
 
 
ORSA 19 Dec USPSA
Match Date: 12/19/2009
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Toner, Bob         A65108   U   Limited     Major N   N   N   N              349.8840 100.00%
   2 Levy, Mark         TY21268  B   Production  Minor N   N   N   N              300.1717  85.79%
   3 Ihlenfeld, Bruce   A21270   U   Open        Major N   N   N   N              289.9889  82.88%
   4 Dye, Mark          A43010   M   Production  Minor N   N   N   N              281.4540  80.44%
   5 Bell, Aaron                 U   Limited     Minor N   N   N   N              280.4910  80.17%
   6 Pagel, John                 U   Limited     Major N   N   N   N              235.6091  67.34%
   7 Grubb, Brendon              U   Production  Minor N   N   N   N              231.6917  66.22%
   8 Groe, Gerry                 U   Production  Minor N   N   N   N              229.3252  65.54%
   9 Parrilla, Roberto           U   Open        Major N   N   N   N              218.1743  62.36%
  10 Sprain, Mike                U   Production  Minor N   N   N   N              197.2276  56.37%
  11 Heidinger, Ross             U   Production  Minor N   N   N   N              194.5730  55.61%
  12 Reeder, David               U   Production  Minor N   N   N   N              154.8268  44.25%
  13 Riff, Ed                    U   Production  Minor N   N   N   N              129.7012  37.07%
  14 Breeden, Steven             U   Production  Minor N   N   N   N              127.2073  36.36%
 


Stage: 1    Works For Me
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Toner, Bob              2   U   Limited      53   0   9.00   5.8889  60.0000 100.00%
    2 Bell, Aaron             9   U   Limited      52   0   9.77   5.3224  54.2281  90.38%
    3 Ihlenfeld, Bruce        1   U   Open         55   0  11.38   4.8330  49.2418  82.07%
    4 Levy, Mark             13   B   Production   51  10   9.85   4.1624  42.4093  70.68%
    5 Groe, Gerry             3   U   Production   56   0  13.96   4.0115  40.8718  68.12%
    6 Pagel, John             4   U   Limited      52   0  13.76   3.7791  38.5040  64.17%
    7 Grubb, Brendon          7   U   Production   56   0  14.82   3.7787  38.4999  64.17%
    8 Reeder, David          11   U   Production   54   0  18.75   2.8800  29.3433  48.91%
